17th Annual 24 Hours of Allamuchy August 27-28-29, 2010
Registration Information for 24 Hours of Allamuchy
| Discount | Early | Regular | |
|---|---|---|---|
| Before 6/1 | Before 7/1 | 7/1 & after | |
| Solo | $125 | $130 | $140 |
| 2 Person | $250 | $260 | $280 |
| Tandem | $250 | $260 | $280 |
| 4 Person | $460 | $480 | $520 |
| Discount | Early | Regular | |
|---|---|---|---|
| Before 6/1 | Before 7/1 | 7/1 & after | |
| Solo | $60 | $65 | $70 |
| 2 Person | $120 | $130 | $140 |
Countdown to NJ's only 24-hour adventure mountain bike race